Project Information
TOWN & DISTRICT | KHAIRTHAL - TIJARA | TOWN | BHIWADI |
PROJECT NAME & FILE ID | OZONE CITY-2 TOWNSHIP | COMPLETION CERTIFICATE STATUS | RECEIVED |
COLONIZER NAME | AVS CONTRACTORS PRIVATE LIMITED | COLONIZER'S CONTACT DETAIL | UPPER GROUND FLOOR, OFFICE NO. 04/05/07/09, OZONE CENTRE MALL, SECTOR-12, FARIDABAD. |
CONTACT NO. | 6262160707 |
Plot Sizes : 139 - 190 sq. yards
Price Range: BSP Rs 22000 Per Sq Yards + Other Charges as Applicable
Unit Sizes & Cost (Scheme Payment Plan)
PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS
No.of Units | PLOT AREA | Rate Per Sq Yd | Registration Amount | 10% On Allotment(Including Registration Amount) | 15% After BBA | 25% Within 30 Days From Allotment | 50% Within 60 Days From Allotment(On Registry) | Total Cost |
10 | 139.06 | 17,000/- | 21,000/- | 2,15,402/- | 3,54,603/- | 5,91,005/- | 11,82,010/- | 23,64,020/- |
10 | 143.84 | 17,000/- | 21,000/- | 2,23,528/- | 3,66,792/- | 6,11,320/- | 12,22,640/- | 24,45,280/- |
21 | 159.47 | 17,000/- | 21,000/- | 2,50,099/- | 40,66,485/- | 67,77,475/- | 13,55,495/- | 27,10,990/- |
5 | 181.91 | 17,000/- | 21,000/- | 2,88,247/- | 46,38,705/- | 77,31,175/- | 15,46,235/- | 30,92,470/- |
5 | 190.69 | 17,000/- | 21,000/- | 3,03,173/- | 48,62,595/- | 81,04,325/- | 16,20,865/- | 32,41,730/- |
- No PLC charges for Government Employees & Females
- No EDC/IDC charges for Government Employees & Females
- Other Charges applicable as per actual
- Payment plan is 10:15:25:50 for detailed info refer application form
PRICE FOR OTHER APPLICANTS
No.of Units | PLOT AREA | Rate Per Sq Yd | Registration Amount | 10% On Allotment(Including Registration Amount) | 15% After BBA | 25% Within 30 Days From Allotment | 50% Within 60 Days From Allotment(On Registry) | Total Cost |
10 | 130.06 | 22,000/- | 21,000/- | 2,84,932/- | 4,58,898/- | 7,64,830/- | 15,29,660/- | 30,59,320/- |
10 | 143.84 | 22,000/- | 21,000/- | 2,95,448/- | 4,74,672/- | 7,91,120/- | 15,82,240/- | 31,64,480/- |
21 | 159.47 | 22,000/- | 21,000/- | 3,29,834/- | 5,26,251/- | 8,77,085/- | 17,54,170/- | 35,08,340/- |
5 | 181.91 | 22,000/- | 21,000/- | 3,79,202/- | 6,00,303/- | 10,00,505/- | 20,01,010/- | 40,02,020/- |
5 | 190.69 | 22,000/- | 21,000/- | 3,98,518/- | 6,29,277/- | 10,48,795/- | 20,97,590/- | 41,95,180/- |
- PLC & EDC/IDC & Other Charges will be applicable as per actual.
- Payment plan is 10:15:25:50 for detailed info refer application form